Bidder Information
| Bidder: | Arybit Technologies |
| Tender Reference: | UNDP-GHA-00537 |
| Project: | Design, Development and Deployment of a Critical Minerals Market Intelligence System and Dashboard for Ghana |
| Currency: | Ghana Cedi (GHS) |
| Bidder: | Arybit Technologies |
| Tender Reference: | UNDP-GHA-00537 |
| Project: | Design, Development and Deployment of a Critical Minerals Market Intelligence System and Dashboard for Ghana |
| Currency: | Ghana Cedi (GHS) |
Arybit Technologies hereby submits this Financial Proposal for the Design, Development and Deployment of a Critical Minerals Market Intelligence System and Dashboard for Ghana in accordance with UNDP-GHA-00537. The prices presented represent fixed lump-sum amounts for each contractual deliverable and include all professional services, software development, quality assurance, deployment, training, documentation, project management, and the warranty period described in this proposal.
| Deliverable / Installment | Amount (GHS) |
|---|---|
| 1st Installment – Approved Inception Report | 630,000.00 |
| 2nd Installment – Approved Requirements Specification & Technical Design | 945,000.00 |
| 3rd Installment – Approved Wireframes & UI/UX Designs | 630,000.00 |
| 4th Installment – Functional Prototype Developed | 1,575,000.00 |
| 5th Installment – Backend, Database, Testing & UAT Completed | 1,575,000.00 |
| 6th Installment – Deployment, Training, Documentation & Final Handover | 945,000.00 |
| Grand Total Contract Price | GHS 6,300,000.00 |
This proposal includes an initial period of support and maintenance to ensure a smooth transition and stable operation post-deployment.
| Service | Included |
|---|---|
| Warranty Period | Six (6) months after final acceptance |
| Corrective Maintenance | Included |
| Security Updates | Included |
| Remote Technical Support | Included |
| Knowledge Transfer Support | Included |
| Performance Monitoring | Included |
| Response Time | Next business day for standard support requests |
Payments will be made upon the successful completion and acceptance of each deliverable, as outlined in the cost breakdown table. Each payment corresponds to a specific installment as defined in the tender documents.
This financial proposal remains valid for a period of 90 days from the submission deadline. All prices are quoted in Ghana Cedi (GHS) as required by the tender documents.
All applicable taxes, duties, and statutory obligations shall be handled in accordance with the laws and regulations applicable in Ghana and the requirements of the UNDP procurement process. The prices quoted are inclusive of all such applicable taxes where relevant.
Arybit Technologies
Stephen Karitu Wambui
Authorized Representative, Arybit Technologies